![]() ![]() |
![]() Stowlangtoft - Stowlangtoft Hall (Suffolk) ![]() |
![]() ![]() |
![]() A magnificent grove of 58 Giant Sequoia trees |
![]() |
![]() |
The Giant Redwood trees at Stowlangtoft can best be described as magnificent. Firstly there are the twenty or so dotted around the front lawns of the hall. They have plenty of room and most grow unrestricted as beautiful specimen trees. Then there is the grove, from a distance it looks like an avenue but once you get close up, and walk along the path in the middle, there are obviously more trees than you had previously guessed, we counted fifty-eight. The peaceful setting helped to imagine being in a similar grove in California only with trees many times bigger. There are records of a Hall existing on this site since the 1700s but the current Hall was built in 1859 and is currently being used as a nursing home. Being a private property you will need to ask permission before wandering through this superb collection. Thanks to Simon who originally told us about this location. |
![]() The scariest beech tree in the world?! |
![]() A view of the grove from near the Hall |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.28350 E0.87421 | N52.28305 W0.87593 | TL 96147 68928 | -59ft (-17.99m) | 34.9m | 4.06m | May 2016 |
2 | N52.28348 E0.87415 | N52.28303 W0.87587 | TL 96143 68926 | -46ft (-14.02m) | -- | -- | -- | |
3 | N52.28356 E0.87393 | N52.28311 W0.87565 | TL 96128 68934 | -41ft (-12.50m) | -- | -- | -- | |
4 | N52.28353 E0.87385 | N52.28308 W0.87557 | TL 96123 68931 | -39ft (-11.89m) | -- | -- | -- | |
5 | N52.28353 E0.87372 | N52.28308 W0.87544 | TL 96114 68930 | -37ft (-11.28m) | -- | -- | -- | |
6 | N52.28346 E0.87394 | N52.28301 W0.87566 | TL 96129 68923 | -31ft (-09.45m) | -- | -- | -- | |
7 | N52.28351 E0.87397 | N52.28306 W0.87569 | TL 96131 68929 | -26ft (-07.93m) | -- | -- | -- | |
8 | N52.28333 E0.87381 | N52.28288 W0.87553 | TL 96121 68908 | -25ft (-07.62m) | -- | -- | -- | |
9 | N52.28330 E0.87356 | N52.28285 W0.87528 | TL 96104 68904 | -21ft (-06.40m) | -- | -- | -- | |
10 | N52.28307 E0.87364 | N52.28262 W0.87536 | TL 96110 68879 | -19ft (-05.79m) | 36.2m | 5m | May 2016 | |
11 | N52.28289 E0.87332 | N52.28244 W0.87504 | TL 96089 68858 | 0ft (00.00m) | -- | -- | -- | |
12 | N52.28288 E0.87349 | N52.28243 W0.87521 | TL 96101 68858 | 8ft (02.44m) | -- | -- | -- | |
13 | N52.28264 E0.87259 | N52.28219 W0.87431 | TL 96041 68828 | 35ft (10.67m) | 35.5m | 4.98m | May 2016 | |
14 | N52.28402 E0.87779 | N52.28357 W0.87951 | TL 96389 68996 | 78ft (23.78m) | -- | -- | -- | |
15 | N52.28394 E0.87745 | N52.28349 W0.87917 | TL 96366 68986 | 83ft (25.30m) | -- | -- | -- | |
16 | N52.28687 E0.87822 | N52.28642 W0.87994 | TL 96406 69314 | 141ft (42.99m) | Denotes the centre point of the grove of 58 trees | |||
17 | N52.28242 E0.87171 | N52.28197 W0.87343 | TL 95982 68802 | 101ft (30.79m) | 33.7m | 5.42m | May 2016 1 of 9 trees on outer edge near road | |
Girth was measured at 1.5 metres from ground |