Aston Abbotts - Lines Hill (Buckinghamshire) |
A frosty morning in December 2010 |
John bought and restored this 4 acres of land and planted Redwoods and other assorted trees in 2006. He has done a magnificant job of clearing the brush and creating his private and very peaceful haven. His story can be read in more detail on the Tall Tales page. John wrote in December 2010 to say "the frosts and snow are a photographer's paradise - my 'Wild Bit' is looking very photogenic. I've planted a few more native trees including an Elm and a Horse Chestnut hoping their isolation means they might avoid the diseases that plague them." |
Dawn Redwood D1894 from a stick! - May 2010 |
Dawn Redwood D1488 - May 2010 |
Although the bulk of the Redwoods were planted as saplings that had been grown from seed, a fascinating fact is that three of the Dawn Redwoods (No.s 15, 16 and 17) have been grown from sticks (surplus branches) that were taken from some of the other trees and simply planted directly into the ground! This is a method of propagation of the Dawn Redwood that I have often wondered about and John has proved it to be successful. |
Giant Redwood W213 - Sep 2008 |
Coast Redwood C1319- Sep 2008 |
Giant Redwood W1486 - Sep 2008 |
Giant Redwood W1486 - Apr 2015 |
Dawn Redwoods - Apr 2015 July 2018 We have only recently learnt the sad news that John died in 2016. It was our pleasure to have first met him in 2005 at a service station on the M25 when he picked up some saplings to begin his collection of Redwoods. One of the nicest fellows you could meet and happily he went on to fullfill his wish of creating a haven for his trees and wildlife as a legacy for future generations. It was an honour to have known him. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | Tree Number | Database | |
WGS84 | OSGB36 | |||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.87156 W0.78153 | N51.87109 W0.78001 | SP 83984 19921 | 410ft (125.00m) | 5.7m 4m 1.9m 1.8m | 0.44m -- -- -- | Apr 2015 May 2013 May 2010 Sep 2008 | 60b | 1317 |
2 | N51.87145 W0.78185 | N51.87098 W0.78033 | SP 83962 19909 | 419ft (127.74m) | 5.5m 4.9m 2.08m 1.6m 0.38m | 0.46m -- -- -- -- | Apr 2015 May 2010 May 2013 Sep 2008 Jul 2005 | 48d | 214 | |
3 | N51.87154 W0.78187 | N51.87107 W0.78035 | SP 83961 19919 | 406ft (123.78m) | 6.9m 5.25m 2.7m 1.94m | 0.62m -- -- -- | Apr 2015 May 2013 May 2010 Sep 2008 | 49 | 1486 | |
4 | N51.87147 W0.78196 | N51.87100 W0.78044 | SP 83955 19911 | 421ft (128.35m) | 1.9m 1.3m 0.87m 0.71m | -- -- -- -- | Apr 2015 May 2013 May 2010 Sep 2008 | 42 | 213 | |
Coast Redwood Sequoia sempervirens | 5 | N51.87170 W0.78130 | N51.87123 W0.77978 | SP 84000 19937 | 422ft (128.66m) | 9.32m 6.65m 2.65m 1.99m | 0.81m -- -- -- | Apr 2015 May 2013 May 2010 Sep 2008 | 82c | 1319 |
6 | N51.87242 W0.78085 | N51.87195 W0.77933 | SP 84029 20018 | 440ft (134.15m) | 5.6m 4.5m 2.6m -- | 0.52m -- -- -- | Apr 2015 May 2013 May 2010 Sep 2008 | 81 | 1318 | |
7 | N51.87235 W0.78082 | N51.87188 W0.77930 | SP 84031 20010 | 436ft (132.93m) | 7.5m 5.06m 4.2m 3.05m | 0.72m -- -- -- | Apr 2015 May 2013 May 2010 Sep 2008 | 33 | 215 | |
Dawn Redwood Metasequoia glyptostrobodies | 8 | N51.87225 W0.78080 | N51.87178 W0.77928 | SP 84033 19999 | 439ft (133.84m) | 5.8m 4.4m 2.2m 1.42m | 0.27m -- -- -- | Apr 2015 May 2013 May 2010 Sep 2008 | 73 | 219 |
9 | N51.87222 W0.78078 | N51.87175 W0.77926 | SP 84034 19996 | 440ft (134.15m) | 4.6m 2.2m 1.49m | -- -- -- | May 2013 May 2010 Sep 2008 | 85 | 440 | |
10 | N51.87218 W0.78078 | N51.87171 W-0.77926 | SP 84034 19991 | 440ft (134.15m) | 4.7m 2.25m 1.48m | -- -- -- | May 2013 May 2010 Sep 2008 | 91 | 217 | |
11 | N51.87212 W0.78074 | N51.87165 W0.77922 | SP 84037 19984 | 430ft (131.10m) | 4.5m 1.9m 1.19m | -- -- -- | May 2013 May 2010 Sep 2008 | 131 | 218 | |
12 | N51.87209 W0.78075 | N51.87162 W0.77923 | SP 84037 19981 | 437ft (133.23m) | 1.8m 2.5m 0.87m | -- -- -- | May 2013 May 2010 Sep 2008 | 52 | 1488 | |
13 | N51.87201 W0.78074 | N51.87154 W-0.77922 | SP 84038 19972 | 438ft (133.54m) | 4.1m 3.3m 1.63m | -- -- -- | May 2013 May 2010 Sep 2008 | 62 | 216 | |
14 | N51.87195 W0.78211 | N51.87148 W0.78059 | SP 83943 19964 | 410ft (125.00m) | 3.3m 3.2m 2.35m | 0.41m -- -- | Apr 2015 May 2013 May 2010 | 53b (by pond) | 439 | |
15 | N51.87175 W0.78123 | N51.87128 W0.77971 | SP 84004 19943 | 417ft (127.13m) | 2.2m | -- | May 2010 | from stick | 1892 | |
16 | N51.87152 W0.78144 | N51.87105 W0.77992 | SP 83990 19917 | 416ft (126.83m) | 5.8m 1.5m | -- -- | Apr 2015 May 2010 | from stick | 1893 | |
17 | N51.87211 W0.78074 | N51.87164 W0.77922 | SP 84037 19983 | 445ft (135.67m) | 1.17m | -- | May 2010 | -- | 1895 | |
Giant Redwood Sequoiadendron giganteum | 18 | N51.87155 W0.78151 | N51.87108 W0.77999 | SP 83985 19920 | 421ft (128.35m) | 4.2m 1.8m | 0.26m -- | Apr 2015 May 2010 | from bonsai | 1894 |
19 | --- | -- | -- | -- | -- | -- | -- | 905 | 2823 | |
Girth was measured at 1.5m from ground. |